side menu
"Home Loan Enquiry!"

side menu
Call us



Image

Rate of Interest

Home Loan Programs

CIRCULAR TO ALL BRANCH OFFICES

New interest rates for loans based on CIBIL score, effective from 03/03/2025

(All Interest rates are fixed for initial 3 years thereafter floating)

EXISTING PROGRAMS – Housing Loans
Base Rate: 9.85%
CIBIL Score Income Based (IB) Income Estimation (IE) Low LTV Post Pension Affordable Income Group
Base RateSpreadEffective RoI Base RateSpreadEffective RoI Base RateSpreadEffective RoI Base RateSpreadEffective RoI Base RateSpreadEffective RoI
800–850 9.85%0.15%10.00% 9.85%0.50%10.35% 9.85%0.50%10.35% 9.85%0.50%10.35% 9.85%0.75%10.60%
750–799 9.85%0.25%10.10% 9.85%1.00%10.85% 9.85%1.00%10.85% 9.85%1.00%10.85% 9.85%1.25%11.10%
700–749 9.85%0.35%10.20% 9.85%1.50%11.35% 9.85%1.50%11.35% 9.85%1.50%11.35% 9.85%2.00%11.85%
650–699 9.85%0.50%10.35% 9.85%2.50%12.35% 9.85%2.50%12.35% 9.85%2.00%11.85% 9.85%3.00%12.85%
NEW PROGRAMS – Housing Loans
Base Rate: 9.85%
CIBIL Score GTP BSP RTRP GRP
Base RateSpreadEffective RoI Base RateSpreadEffective RoI Base RateSpreadEffective RoI Base RateSpreadEffective RoI
800–850 9.85%1.00%10.85% 9.85%1.00%10.85% 9.85%1.00%10.85% 9.85%1.00%10.85%
750–799 9.85%1.25%11.10% 9.85%1.25%11.10% 9.85%1.25%11.10% 9.85%1.25%11.10%
700–749 9.85%1.50%11.35% 9.85%1.50%11.35% 9.85%1.50%11.35% 9.85%1.50%11.35%
650–699 9.85%1.75%11.60% 9.85%1.75%11.60% 9.85%1.75%11.60% 9.85%1.75%11.60%

Go To Top